New - 6 Days Ago




$607,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADOĀ®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 11.2 Ć 10.6 |
| Bathroom Half | Main | 5.1 Ć 4.6 |
| Bedroom | Main | 10 Ć 10 |
| Bedroom | Main | 11.5 Ć 10 |
| Laundry | Main | 5.4 Ć 5.1 |
| Bathroom Full | Main | 7 Ć 6.4 |
| Kitchen | Main | 15.7 Ć 14.6 |
| Dining Room | Main | 12.5 Ć 10.3 |
| Living Room | Main | 16.4 Ć 15.8 |
| Primary Bedroom | Main | 14.9 Ć 12.6 |
| Primary Bathroom Full | Main | 9.4 Ć 8.8 |
Jeffrey McGinnity, 303-409-1300, Coldwell Banker Realty 24
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 6191647

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #6191647
recolorado #6191647Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.