



$547,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Lower | 5.6 × 11 |
| Kitchen | Main | 13.1 × 14.3 |
| Dining Room | Main | 11.5 × 9.6 |
| Bathroom Half | Main | 5.2 × 6.3 |
| Living Room | Main | 17 × 13.9 |
| Primary Bedroom | Upper | 11.4 × 13.1 |
| Primary Bathroom Three Quarter | Upper | 8.3 × 6 |
| Bedroom | Upper | 11.6 × 9.1 |
| Bathroom Full | Upper | 4.9 × 9.1 |
| Laundry | Upper | 3.1 × 5.3 |
Karri Goscinski, 303-452-3300, Keller Williams Preferred Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9097531

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9097531
recolorado #9097531Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.