New - 14 Hours Ago




$540,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 14.83 × 14.5 |
| Bedroom | Upper | 10.83 × 9.75 |
| Primary Bathroom Full | Upper | 8.91 × 9.5 |
| Bathroom Full | Upper | 7.91 × 4.75 |
| Bathroom Half | Main | 5.6 × 5.66 |
| Kitchen | Main | 11.6 × 13.08 |
| Living Room | Main | 16.16 × 14.41 |
| Bedroom | Upper | 9 × 13.67 |
| Loft | Upper | 16.16 × 17.25 |
| Family Room | Main | 14.5 × 14.5 |
| Dining Room | Main | 10.83 × 10.75 |
Andy Gray, 303-962-4272, Your Castle Real Estate Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1884361

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1884361
recolorado #1884361Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.