Open: Sat 11:00 AM - 1:00 PM
$1,995,000
Active
5
Beds
6
Baths
6214
Sqft
3.29
Acres
9190 Red Primrose St, Franktown, CO 80116
MLS#: REC5002091
$2,050,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Laundry | Main |
| Office | Main |
| Family Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Basement |
| Laundry | Basement |
| Game Room | Basement |
| Wine Cellar | — |
| Loft | Upper |
Andrea Wright, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8488892

recolorado #REC8488892
recolorado #REC8488892
recolorado #REC8550930
recolorado #REC8550930