



$815,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 15.5 × 15.1 |
| Bedroom | Main | 12.4 × 11.7 |
| Bedroom | Main | 13 × 11.3 |
| Bedroom | Main | 13 × 11.9 |
| Primary Bathroom Full | Main | 15.3 × 8.8 |
| Bathroom Full | Main | 8.7 × 5.7 |
| Bathroom Full | Main | 9.5 × 5 |
| Laundry | Main | 8.4 × 6.1 |
| Great Room | Main | 19 × 17.5 |
| Kitchen | Main | 14.1 × 13.4 |
| Dining Room | Main | 13 × 11.3 |
| Bonus Room | Basement | 71.9 × 48.1 |
| Utility Room | Basement | 11.5 × 6.5 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9378427

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9378427
recolorado #9378427Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.