





$835,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Three Quarter | Main | — |
| Primary Bedroom | Upper | 17.5 × 15.1 |
| Bedroom | Main | 10.8 × 12.7 |
| Bedroom | Upper | 11.1 × 13.6 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 19.6 × 12 |
| Primary Bathroom Full | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Great Room | Main | 15.1 × 15.5 |
| Kitchen | Main | 13.8 × 12.9 |
| Laundry | Upper | — |
| Office | Main | 12.1 × 12 |
| Dining Room | Main | 11.1 × 11.1 |
| Living Room | Basement | — |
Allison Gonzales, 720-457-4400, Thrive Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4837970

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4837970
recolorado #4837970Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.