



$700,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Upper | — |
| Laundry | Lower | — |
| Living Room | Main | 21.25 Ă— 13.17 |
| Dining Room | Main | 9.75 Ă— 9.5 |
| Kitchen | Main | 18 Ă— 9.17 |
| Primary Bedroom | Upper | 18.67 Ă— 13.5 |
| Bedroom | Upper | 12.5 Ă— 13.33 |
| Bedroom | Upper | 11.17 Ă— 10 |
| Bathroom Full | Upper | 7.5 Ă— 8.75 |
| Bedroom | Lower | 21.17 Ă— 13.5 |
| Kitchen | Lower | 15.83 Ă— 13 |
| Bathroom Three Quarter | Lower | 7.5 Ă— 9.5 |
Kathleen Jonke, (303) 302-3636, Golden Real Estate, Inc.
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9069261

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9069261
recolorado #9069261Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.