New - 3 Days Ago
$798,850
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17.1 × 11.6 |
| Dining Room | Main | 17.1 × 13.1 |
| Kitchen | Main | 17.1 × 12.1 |
| Bedroom | Main | 19.3 × 16.6 |
| Bathroom Full | Main | 12.8 × 10.9 |
| Bedroom | Main | 12.5 × 10.6 |
| Bedroom | Main | 12.5 × 10.11 |
| Bathroom Full | Main | 8.6 × 5.6 |
| Laundry | Main | 8.1 × 6.11 |
| Family Room | Basement | 31.11 × 20.9 |
| Kitchen | Basement | 14.6 × 11.5 |
| Bedroom | Basement | 15.8 × 15.2 |
| Bedroom | Basement | 12.4 × 11.11 |
| Bathroom Full | Basement | 10.4 × 4.1 |
| Utility Room | Basement | 9.8 × 7.1 |
| Bonus Room | Basement | 20.3 × 16.9 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC8011709

recolorado #REC8011709