New - 1 Day Ago






$439,990
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 7 × 3 |
| Great Room | Main | 24.8 × 11 |
| Kitchen | Main | 13 × 9 |
| Primary Bedroom | Upper | 11.8 × 13 |
| Laundry | Upper | 8.8 × 3 |
| Bedroom | Upper | 9.8 × 9.5 |
| Bedroom | Upper | 9.8 × 9.1 |
| Bathroom Full | Upper | — |
| Primary Bathroom Full | Upper | — |
Vanise Fuqua, 303-345-3000, Keller Williams Trilogy
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3423558

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3423558
recolorado #3423558Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.