New - 1 Day Ago






$435,990
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Lower | 13.1 × 15 |
| Kitchen | Lower | — |
| Primary Bedroom | Main | 16.1 × 13.11 |
| Primary Bathroom Full | Main | — |
| Bedroom | Main | 10.8 × 9.9 |
| Bathroom Full | Main | — |
| Bathroom Half | Lower | 7.8 × 3 |
| Laundry | Main | 6.8 × 6 |
| Bedroom | Main | 10.8 × 9.9 |
| Bonus Room | Upper | 16.8 × 11.1 |
Vanise Fuqua, 303-345-3000, Keller Williams Trilogy
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1785105

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1785105
recolorado #1785105Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.