New - 3 Days Ago
$520,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 9.9 × 13.3 |
| Bedroom | Upper | 14.2 × 15.7 |
| Bathroom Full | Upper | 9.9 × 11.2 |
| Bathroom Full | Upper | 5.3 × 8.3 |
| Bathroom Half | Main | 6.4 × 6.7 |
| Dining Room | Main | 10.5 × 15.7 |
| Living Room | Main | 13.4 × 20.2 |
| Kitchen | Main | 13.8 × 18.9 |
| Bathroom Full | Basement | 5.4 × 8.3 |
| Bedroom | Basement | 18.11 × 11.9 |
| Laundry | Basement | 6.1 × 18.6 |
Marc Bayes, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC4509693

recolorado #REC4509693
recolorado #REC4509693
recolorado #REC4250842
recolorado #REC4250842