New - 6 Days Ago




$599,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12.6 Ă— 10.11 |
| Bedroom | Main | 12.6 Ă— 10.4 |
| Bedroom | Main | 13.9 Ă— 15.1 |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Kitchen | Main | — |
| Living Room | Main | 15.2 Ă— 24.5 |
| Dining Room | Main | 12.9 Ă— 9.5 |
| Laundry | Main | — |
| Utility Room | Basement | — |
Adrian Espinoza, 720-726-2991, Espi Agency, L.L.C.
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2759425

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2759425
recolorado #2759425Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.