New - 13 Hours Ago






$504,630
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Lower | 13.1 × 15 |
| Primary Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bonus Room | Upper | 29.1 × 16.8 |
| Bedroom | Main | 10.8 × 9.9 |
| Bedroom | Main | 10.8 × 9.9 |
| Primary Bedroom | Main | 16.1 × 13.11 |
| Kitchen | Lower | — |
| Bathroom Half | Lower | — |
| Laundry | Main | — |
Team Front Range, 303-345-3000, Keller Williams Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2749440

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2749440
recolorado #2749440Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.