New - 3 Days Ago
$550,000
Active
3
Beds
3
Baths
1762
Sqft
0.16
Acres
19102 Crestridge Cir, Aurora, CO 80015
MLS#: REC7405542
$600,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Office | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
Andrea Price, 303-955-5571, Price & Co. Real Estate
recolorado as distributed by MLS GRID, MLS#: REC6907819

recolorado #REC6907819
recolorado #REC6907819