$1,955,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 38 × 15.5 |
| Dining Room | Main | 24 × 19 |
| Library | Main | 19 × 11.5 |
| Kitchen | Main | 21 × 18.5 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Upper | 18.5 × 15.5 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Laundry | Upper | 11.5 × 6 |
| Workshop | Basement | 23 × 19 |
| Family Room | Upper | 18.5 × 16.5 |
| Family Room | Basement | 25 × 15 |
| Utility Room | Basement | 15 × 11.5 |
Phillip Heep, 303-588-6885, All In Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC4975868

recolorado #REC4975868
recolorado #REC4975868