New - 5 Days Ago
$530,000
Active
3
Beds
3
Baths
1509
Sqft
0.24
Acres
1419 Morningside Dr, Longmont, CO 80504
MLS#: IR1070301




$534,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Primary Bedroom | Upper |
| Primary Bathroom Full | Upper |
| Loft | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bonus Room | Basement |
| Utility Room | Basement |
Paul Witmer, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8908508

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8908508
recolorado #8908508Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.