New - 6 Days Ago
$360,000
Active
3
Beds
3
Baths
1433
Sqft
0.16
Acres
10964 Tidal Run Cir, Fountain, CO 80817
MLS#: REC3172664






$395,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Lower |
| Bathroom Three Quarter | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Lower |
| Bedroom | Lower |
| Bedroom | Lower |
| Dining Room | Upper |
| Family Room | Lower |
| Kitchen | Upper |
| Living Room | Upper |
| Laundry | Upper |
Debra Jervik, 719-578-8800, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC9494821

recolorado #REC9494821
Pikes Peak MLS (PPMLS) #6728638
Pikes Peak MLS (PPMLS) #7444018
Pikes Peak MLS (PPMLS) #7444018
Pikes Peak MLS (PPMLS) #4350379
Pikes Peak MLS (PPMLS) #4350379