



$832,001
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Lower | — |
| Bedroom | Lower | 12 × 12 |
| Bedroom | Lower | 12 × 14 |
| Dining Room | Upper | 11 × 13 |
| Family Room | Lower | 14 × 18 |
| Kitchen | Upper | 14 × 22 |
| Laundry | Lower | — |
| Living Room | Upper | 17 × 19 |
| Primary Bedroom | Upper | 16 × 20 |
| Sun Room | Lower | 15 × 10 |
George Nehme, 719-578-8800, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9951806

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9951806
recolorado #9951806Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.