New - 17 Hours Ago




$562,500
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 23.3 × 23.3 |
| Primary Bathroom Full | Main | 9 × 5 |
| Bathroom Three Quarter | Main | 8.3 × 5.5 |
| Laundry | Main | 10.3 × 5.5 |
| Family Room | Basement | — |
| Bedroom | Basement | 16.3 × 12.5 |
| Utility Room | Basement | 11.2 × 4.5 |
| Bathroom Full | Basement | 9.4 × 5 |
| Kitchen | Main | — |
| Primary Bedroom | Main | 18.9 × 11 |
| Bedroom | Main | 13 × 12 |
Bruce Tawara, 303-302-4000, Weichert Realtors Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4094229

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4094229
recolorado #4094229Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.