$1,173,000
Active
3
Beds
2
Baths
1491
Sqft
0.51
Acres
10870 Linda Vista Dr, Lakewood, CO 80215
MLS#: 3972739






$1,350,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Great Room | Main |
| Den | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Primary Bedroom | Upper |
| Primary Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Mud Room | Main |
| Laundry | Basement |
| Office | Basement |
| Game Room | Basement |
Nancy Kunz, 303-232-4444, Legacy 100 Real Estate Partners LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8993853

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8993853
recolorado #8993853Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.