





$409,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 11 |
| Bedroom | Upper | 10 × 11 |
| Bedroom | Upper | 15 × 10 |
| Bathroom Full | Upper | 8 × 5 |
| Living Room | Main | 11 × 18 |
| Dining Room | Main | 10 × 8 |
| Kitchen | Main | 10 × 11 |
| Bathroom Half | Main | 8 × 5 |
| Laundry | Main | 8 × 5 |
| Utility Room | Basement | — |
Jeremy Jerez, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC2481964

recolorado #REC2481964
recolorado #REC2481964
recolorado #REC2481964
recolorado #REC2481964
recolorado #REC5474955
recolorado #REC5474955