$825,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Three Quarter | Main | — |
| Dining Room | Main | 15 × 11 |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Upper | 21 × 19 |
| Game Room | Lower | 37 × 17 |
| Family Room | Main | 22 × 17 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Lower | 11 × 9 |
| Kitchen | Main | 16 × 16 |
| Bedroom | Lower | 15 × 11 |
| Bathroom Full | Upper | — |
| Laundry | Upper | 7 × 6 |
| Office | Main | 14 × 14 |
| Bathroom Full | Upper | — |
| Living Room | Main | 30 × 17 |
Susan Baca, 3034497000, RE/MAX of Boulder, Inc
recolorado as distributed by MLS GRID, MLS#: RECIR1060827

recolorado #RECIR1060827
recolorado #RECIR1060827
recolorado #RECIR1060827
recolorado #RECIR1060827