





$8,995,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 25 × 13 |
| Bedroom | Upper | 17 × 13 |
| Bedroom | Upper | 16 × 11 |
| Bedroom | Upper | 16 × 11 |
| Bedroom | Lower | 14 × 12 |
| Dining Room | Main | 16 × 12 |
| Kitchen | Main | 16 × 21 |
| Laundry | Main | 7 × 11 |
| Living Room | Main | 26 × 15 |
| Game Room | Lower | 20 × 17 |
| Office | Main | 16 × 10 |
| Bathroom Full | Upper | — |
| Family Room | Lower | 41 × 12 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Lower | — |
| Bathroom Three Quarter | Lower | — |
Patrick Brown, 3034875472, Compass - Boulder
recolorado as distributed by MLS GRID, MLS#: RECIR1060559

recolorado #RECIR1060559
recolorado #RECIR1060559