New - 4 Days Ago




$565,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Lower | — |
| Bathroom Full | Upper | 10.1 × 7.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.8 × 11.5 |
| Bedroom | Upper | 13.11 × 9.7 |
| Bedroom | Upper | 13.2 × 10 |
| Dining Room | Main | 12.1 × 9.8 |
| Family Room | Lower | 14 × 13 |
| Kitchen | — | 12.7 × 12.1 |
| Laundry | Lower | — |
| Living Room | Main | 16.6 × 13.11 |
| Bedroom | Upper | 14.6 × 14.2 |
George Akeman, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1552818

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1552818
recolorado #1552818Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.