$1,175,000
Active
3
Beds
3
Baths
2960
Sqft
6.19
Acres
10462 Tomichi Dr, Franktown, CO 80116
MLS#: REC7458289




$1,165,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Family Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Office | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Sun Room | Main |
| Media Room | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Mud Room | Basement |
| Utility Room | Basement |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
Ambierre Rediger, 303-381-6143, Guardian Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC4107875

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC4107875
recolorado #REC4107875
Pikes Peak MLS (PPMLS) #6172559
Pikes Peak MLS (PPMLS) #6172559Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.