New - 1 Day Ago



$824,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16 × 14.2 |
| Dining Room | Main | 15.9 × 14.6 |
| Kitchen | Main | 21.11 × 12.5 |
| Office | Main | 9.11 × 8 |
| Bedroom | Main | 11.11 × 10.7 |
| Bathroom Full | Main | — |
| Bedroom | Upper | 15 × 14.6 |
| Bathroom Three Quarter | Upper | 10.9 × 10.6 |
| Bedroom | Upper | 12.1 × 11.3 |
| Bedroom | Upper | 11.11 × 11.1 |
| Bedroom | Upper | 11.11 × 11.7 |
| Bathroom Full | Upper | — |
| Loft | Upper | 13.11 × 13 |
| Laundry | Upper | 9.11 × 6.6 |
| Bonus Room | Basement | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6548175

recolorado #REC6548175