New - 2 Days Ago






$624,900
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 14 × 13.5 |
| Kitchen | Main | 10.5 × 14.3 |
| Dining Room | Main | 16.7 × 9.7 |
| Office | Main | 7.11 × 10.6 |
| Bathroom Half | Main | 12.8 × 10.11 |
| Bedroom | Upper | 12.8 × 13.4 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 10.11 × 11.9 |
| Bedroom | Upper | 10.4 × 10.6 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Basement | 11.7 × 10.5 |
| Bathroom Full | Basement | — |
Erica Chouinard, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4650922

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4650922
recolorado #4650922Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.