$1,550,000
Active
3
Beds
4
Baths
2848
Sqft
3.36
Acres
419 Wild Horse Cir, Boulder, CO 80304
MLS#: REC6580915
$1,550,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 15 × 13 |
| Bedroom | Upper | 17 × 11 |
| Bedroom | Basement | 18 × 8 |
| Bedroom | — | — |
| Dining Room | Main | 12 × 10 |
| Bedroom | Upper | 15 × 10 |
| Kitchen | Main | 11 × 11 |
| Laundry | Main | 5 × 2 |
| Game Room | Basement | 20 × 12 |
| Office | Basement | 13 × 9 |
| Bathroom Full | Upper | — |
| Living Room | Main | 15 × 12 |
| Family Room | Main | 16 × 14 |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
Patrick Dolan, 3034497000, RE/MAX of Boulder, Inc
recolorado as distributed by MLS GRID, MLS#: RECIR1064907

recolorado #RECIR1052585
recolorado #RECIR1052585
recolorado #RECIR1052585
recolorado #RECIR1064907
recolorado #REC3676243
recolorado #RECIR1052585
recolorado #REC3676243
recolorado #REC3676243
recolorado #RECIR1052585