$2,175,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Family Room | Upper |
| Dining Room | Upper |
| Kitchen | Upper |
| Living Room | Upper |
| Bathroom Half | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Mud Room | Lower |
| Exercise Room | Lower |
| Bonus Room | Lower |
| Laundry | Lower |
| Living Room | Lower |
| Kitchen | Lower |
| Bedroom | Lower |
| Bathroom Full | Basement |
| Office | Lower |
| Bathroom Three Quarter | Lower |
| Bathroom Three Quarter | Upper |
| Family Room | Lower |
K.C. Golfinopoulos, 720-750-2269, Mountain Realty & Development, LLC
recolorado as distributed by MLS GRID, MLS#: REC6944135

recolorado #REC6944135
recolorado #REC6944135