New - 18 Hours Ago






$575,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 15.3 × 11.8 |
| Living Room | Main | 20.4 × 13 |
| Primary Bedroom | Main | 13.11 × 9.11 |
| Bedroom | Main | 10.4 × 11.8 |
| Bathroom Full | Main | 4.8 × 8.4 |
| Laundry | Main | 7.1 × 6.2 |
| Kitchen | Basement | 12.1 × 13.1 |
| Family Room | Basement | 23.1 × 10.11 |
| Bedroom | Basement | 8.6 × 10.7 |
| Bedroom | Basement | 11.1 × 10.11 |
| Bathroom Full | Basement | 6.3 × 10 |
Tanya Freed, (303) 952-5078, LUX Denver Real Estate Company
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4335059

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4335059
recolorado #4335059Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.