$307,500
Active
2
Beds
1
Baths
950
Sqft
--
Acres
7440 Blackhawk St #4-305, Englewood, CO 80112
MLS#: REC7739076






$279,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Living Room | Main |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Laundry | Main |
| Bedroom | Main |
| Kitchen | Main |
Robert Hryniewich, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC1973962

recolorado #REC1973962
recolorado #REC1973962
recolorado #REC1973962
recolorado #REC1973962