$307,500
Active
2
Beds
1
Baths
950
Sqft
--
Acres
7440 Blackhawk St #4-305, Englewood, CO 80112
MLS#: REC7739076






$299,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Laundry | Main |
Brianna Springer, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC2156159

recolorado #REC2156159
recolorado #REC3651039
recolorado #REC3651039
recolorado #REC3651039
recolorado #REC3651039