New - 4 Days Ago




$761,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Three Quarter | Main |
| Bathroom Full | Main |
| Den | Main |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Basement |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Exercise Room | Basement |
| Family Room | Main |
| Great Room | Basement |
| Laundry | Main |
| Kitchen | Main |
Jessica Reinhardt, 303-841-0922, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8032835

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8032835
recolorado #REC8032835
recolorado #REC8032835
recolorado #REC8032835
recolorado #REC8085788
recolorado #REC8085788
recolorado #REC4539904
recolorado #REC4539904Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.