Open: Sat 11:00 AM - 1:00 PM






$801,336
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16.8 × 16.6 |
| Dining Room | Main | 12 × 10.4 |
| Kitchen | Main | 15.7 × 11 |
| Office | Main | 12.2 × 10.6 |
| Bedroom | Main | 15 × 14.8 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 11.1 × 10.1 |
| Bedroom | Main | 11 × 10.1 |
| Bathroom Full | Main | — |
| Laundry | Main | 6.6 × 5.2 |
| Bonus Room | Basement | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC3603743

recolorado #REC3603743
recolorado #REC6130061
recolorado #REC6130061