New - 4 Days Ago
$1,400,000
Active
5
Beds
5
Baths
3354
Sqft
1.1
Acres
6820 Brook Forest Dr, Evergreen, CO 80439
MLS#: 6241184




$1,375,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Den | Main |
| Dining Room | Main |
| Office | Main |
| Great Room | Main |
| Bathroom Three Quarter | Main |
| Kitchen | Main |
| Mud Room | Main |
| Primary Bedroom | Upper |
| Primary Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bonus Room | Basement |
Lori Hess, 720-822-5299, LH Properties
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3863713

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3863713
recolorado #3863713Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.