$674,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.75 × 11.58 |
| Bathroom Full | Upper | 10.5 × 8.58 |
| Bedroom | Upper | 13.25 × 10.67 |
| Bedroom | Upper | 11.17 × 10.58 |
| Bathroom Full | Upper | 10.5 × 4.92 |
| Living Room | Main | 17.33 × 12 |
| Loft | Upper | 12.58 × 10.58 |
| Dining Room | Main | 11 × 10.08 |
| Kitchen | Main | 12.58 × 10 |
| Dining Room | Main | 12.58 × 9.67 |
| Family Room | Lower | 16.33 × 16.33 |
| Laundry | Lower | 6.67 × 6.17 |
| Bathroom Full | Lower | 6.58 × 4.92 |
| Bedroom | Lower | 11.83 × 10.42 |
| Bathroom Half | Basement | — |
| Den | Basement | — |
| Workshop | Basement | — |
Shawn Green, 303-931-2199, MB Metro Brokers Home Solutions Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC7204270

recolorado #REC7204270
recolorado #REC7204270
recolorado #REC7204270