Sold on Apr 28, 2026






$661,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.7 Ă— 16.2 |
| Dining Room | Main | 10.1 Ă— 10 |
| Kitchen | Main | 17 Ă— 13.5 |
| Family Room | Main | 16.7 Ă— 13 |
| Bedroom | Main | 17.6 Ă— 14.11 |
| Bedroom | Main | 13.1 Ă— 11.2 |
| Bathroom Full | Main | — |
| Bedroom | Main | 12.1 Ă— 10.5 |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | 4 Ă— 6 |
| Office | Main | 9.1 Ă— 5.1 |
Adam Hochevar, 303-876-1073, Milehimodern
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC5564169

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC5564169
recolorado #REC5564169Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.