New - 3 Days Ago




$735,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12.6 × 14.11 |
| Family Room | Main | 16.11 × 20.2 |
| Dining Room | Main | 11.4 × 10.3 |
| Kitchen | Main | 11.4 × 19.1 |
| Bonus Room | Main | 11.2 × 8.1 |
| Bathroom Full | Main | 8.4 × 5.8 |
| Bathroom Full | Upper | 9.2 × 5.7 |
| Bedroom | Upper | 14.8 × 13.5 |
| Bedroom | Upper | 12.8 × 14.5 |
| Bathroom Full | Upper | 11 × 11.5 |
| Bedroom | Upper | 12.1 × 11.11 |
| Laundry | Upper | 7.7 × 8.1 |
Jodi Wilson, 303-420-8800, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7640939

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7640939
recolorado #7640939Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.