





$578,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Basement |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Bedroom | Basement |
| Office | Basement |
Mark Acevedo, 303-523-0789, Megastar Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7231046

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7231046
recolorado #REC7231046
recolorado #REC7231046
recolorado #REC2074382
recolorado #REC2074382Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.