





$275,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16.7 × 11.4 |
| Kitchen | Main | 8.8 × 10.8 |
| Dining Room | Main | 7.11 × 10.8 |
| Bathroom Half | Main | 4.11 × 4.1 |
| Bedroom | Upper | 14.6 × 11.4 |
| Bedroom | Upper | 11.4 × 10.8 |
| Bathroom Full | Upper | 4.11 × 11.7 |
| Bedroom | Basement | 10.7 × 10.4 |
| Bedroom | Basement | 10.7 × 9.1 |
| Bathroom Three Quarter | Basement | 5.8 × 5.7 |
| Laundry | Basement | 8.5 × 16.7 |
Ayad Toma, 303-834-1144, RE/MAX Leaders
recolorado as distributed by MLS GRID, MLS#: REC5644183

recolorado #REC5644183
recolorado #REC5644183
recolorado #REC5328146
recolorado #REC5328146