



$1,550,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Upper |
| Primary Bedroom | Upper |
| Bathroom Half | Upper |
| Primary Bathroom Full | Upper |
| Family Room | Lower |
| Bathroom Full | Lower |
| Mud Room | Upper |
| Laundry | Upper |
| Bedroom | Lower |
| Bedroom | Lower |
Dayn Fox, 303-564-4184, Fox Realty Services Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9172313

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9172313
recolorado #9172313Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.