New - 2 Days Ago




$570,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 15 |
| Family Room | Main | 20 × 16 |
| Kitchen | Main | 21 × 15 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 20 × 20 |
| Bathroom Full | Upper | 16 × 8 |
| Bedroom | Upper | 14 × 11 |
| Bedroom | Upper | 15.5 × 10 |
| Bathroom Full | Upper | 10.6 × 5 |
| Office | Upper | 19 × 16.5 |
| Family Room | Basement | 28 × 15 |
| Bedroom | Basement | 19 × 13 |
| Laundry | Upper | 6 × 5 |
Elisa Guida, 303-539-5700, Keller Williams Realty Downtown LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8854679

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8854679
recolorado #8854679
recolorado #8854679Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.