New - 1 Day Ago
$469,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | 8 × 9.5 |
| Bedroom | Upper | 11.28 × 9.94 |
| Bedroom | Upper | 12.2 × 13.9 |
| Bedroom | Upper | 10.67 × 9.98 |
| Bathroom Full | Upper | 7.91 × 4.53 |
| Laundry | Main | 6.2 × 6.2 |
| Living Room | Main | 16.5 × 13.9 |
| Bathroom Half | Main | — |
| Kitchen | Main | 11.3 × 12.1 |
| Sun Room | Main | 19.2 × 11.4 |
| Dining Room | Main | 7.5 × 9.6 |
Vicki Satrom, 303-659-8864, Equity Realty & Marketing LLC
recolorado as distributed by MLS GRID, MLS#: REC8125552

recolorado #REC8125552
recolorado #RECIR1059961
recolorado #REC8125552
recolorado #RECIR1059961
recolorado #REC8125552
recolorado #RECIR1059961
recolorado #REC8125552
recolorado #RECIR1059961
recolorado #REC8125552
recolorado #RECIR1059961
recolorado #REC8125552
recolorado #RECIR1059961