New - 2 Days Ago




$540,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9.3 × 14.2 |
| Dining Room | Main | 7.1 × 11.4 |
| Living Room | Main | 12.8 × 17.5 |
| Bedroom | Main | 10 × 9.11 |
| Primary Bedroom | Main | 11.5 × 15.7 |
| Primary Bathroom Full | Main | 5.9 × 9.7 |
| Bathroom Three Quarter | Main | 5.5 × 9.3 |
| Bedroom | Main | 9.8 × 9.1 |
| Family Room | Basement | 20.3 × 14.7 |
| Bedroom | Basement | 13.9 × 12.2 |
| Bathroom Three Quarter | Basement | 9.11 × 4.4 |
| Utility Room | Basement | 12.8 × 12.2 |
Kimberly Beaumund, 303-733-5335, Porchlight Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2008198

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2008198
recolorado #2008198Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.