New - 2 Hours Ago






$361,400
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 14.8 × 11 |
| Primary Bathroom Three Quarter | Upper | — |
| Bedroom | Main | 10 × 9.4 |
| Living Room | Main | 14.8 × 10.3 |
| Bathroom Full | Main | — |
| Bonus Room | Main | 15.7 × 9.1 |
| Bedroom | Main | 10 × 8 |
| Kitchen | Upper | — |
| Laundry | Upper | — |
Team Front Range, 303-345-3000, Keller Williams Trilogy
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9506995

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9506995
recolorado #9506995Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.