New - 2 Hours Ago
$1,400,000
Coming Soon
--
Beds
--
Baths
--
Sqft
2.18
Acres
7935 Cherrywood Loop, Kiowa, CO 80117
MLS#: REC9325190




$1,250,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Family Room | Basement |
| Living Room | Basement |
| Bedroom | Basement |
| Exercise Room | Basement |
| Laundry | Basement |
| Bathroom Three Quarter | Basement |
| Kitchen | Main |
| Living Room | Main |
| Bedroom | Main |
| Mud Room | Main |
| Primary Bedroom | Main |
| Dining Room | Main |
| Bathroom Full | Main |
| Primary Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
Tracy Carter, 303-688-6100, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC4202660

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Pikes Peak MLS (PPMLS) #9667432
recolorado #REC4202660
Pikes Peak MLS (PPMLS) #9667432
recolorado #REC4202660Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.