$325,000
Active
2
Beds
1
Baths
1036
Sqft
--
Acres
447 Wright St #319, Lakewood, CO 80228
MLS#: RECIR1065449






$375,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Dining Room | Main |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Family Room | Basement |
| Bedroom | Basement |
| Utility Room | Basement |
| Workshop | Basement |
| Bathroom Full | Basement |
| Bathroom Full | Upper |
Sandy Hopper, 720-299-4066, Re-Assurance Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8930367

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8930367
recolorado #REC8930367
recolorado #REC8930367Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.