New - 10 Hours Ago
$799,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Upper | 22.1 × 19.1 |
| Dining Room | Upper | 9.2 × 11.1 |
| Kitchen | Upper | 13.1 × 11.1 |
| Bathroom Three Quarter | Upper | 9.2 × 6.1 |
| Bedroom | Upper | 16.2 × 16.3 |
| Bathroom Full | Upper | 8.2 × 9.1 |
| Bedroom | Upper | 14.6 × 12.3 |
| Family Room | Lower | 17.3 × 17.3 |
| Bedroom | Lower | 13.1 × 11.4 |
| Bathroom Three Quarter | Lower | 7.1 × 8.4 |
| Laundry | Lower | 7.1 × 2.9 |
Erika Freeman-Daniels, 844-515-9880, Orchard Brokerage LLC
recolorado as distributed by MLS GRID, MLS#: REC4246426

recolorado #REC4246426