$1,950,000
Active
5
Beds
6
Baths
6893
Sqft
0.87
Acres
2587 Black Pine Dr, Castle Rock, CO 80104
MLS#: REC7031320
$1,885,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Laundry | Main |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom Half | Main |
| Mud Room | Main |
| Primary Bedroom | Upper |
| Primary Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Game Room | Basement |
| Bathroom Full | Basement |
| Bonus Room | Upper |
| Laundry | Main |
| Bonus Room | Basement |
| Bedroom | Basement |
| Media Room | Basement |
| Bonus Room | Basement |
The Northrop Group, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC9342027

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC9342027
recolorado #REC9342027
Pikes Peak MLS (PPMLS) #9092627
recolorado #REC9019502
Pikes Peak MLS (PPMLS) #9092627
recolorado #REC9019502Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.