$235,000
Active
--
Beds
--
Baths
1472
Sqft
--
Acres
1017 - 1019 N Elizabeth St, Pueblo, CO 81003
MLS#: 3132462






$195,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
Kara Grossling, 303-961-2378, The Polaris Group LLP
recolorado as distributed by MLS GRID, MLS#: 9967783

No comments yet. Add the first note about this listing.
recolorado #9967783
No comments yet. Add the first note about this listing.